I’ve been actively making Sunspot observations and submitting then to the BAA & AVVSO Solar databases since August 2022. But today, I made my 100th observation of the Sun. In the great scheme of Solar observing I guess this isn’t a particularly high number of observations, but it’s a milestone nonetheless.
Things have changed over those 100 observations. The most dramatic of which is the accuracy and information recorded now. To illustrate this, there is my first ever drawing with the accompanying Helioviewer overlay to show in what hemisphere the spots are in.
I wasn’t showing my workings on group calculations, so if I were to count this drawing today, I would have counted 4 groups and not the 5 that I submitted. The drawing only reflects the groups and didn’t provide any context of how those groups looked. The accuracy of the placement was also a bit hit and miss then too.
Compare that with today. My drawing sheet shows the orientation of North and West and this is aligned to Equatorial East/West of the mount using a crosshair reticle. I’m now calculating ‘Q’ using the Zurich Classification. This is done at the eyepiece, but if I find that when loading the scan into Helioviewer that the group is smaller or larger than the 10-15 degree limits, then I can change the classification before posting. After I have made the drawing, I do compare it to the SIDC daily drawing – if there is one – to check my results. Any massive howlers are corrected, but generally, I leave things as I saw them and learn from the experience until next time.
Most of this data never sees the light of day, so I’ve presented it here with various graphs based on that data, in order that it is easier to digest and understand.
Sun Group, Spot Counts & ‘R’
This is a count of the number of Groups and Spots over the whole Solar surface at the time & date of the observation.
The ‘R’ or Wolf Number is calculated as follows. Let us say that you count 3 groups consisting of 3 spots in the first group, 8 spots in the second group and 1 spot in the third group. You now have 3 groups, and 12 spots. To record the sunspot number for the day you need to multiply the number of groups by a factor of ten, i.e. 30, and add it to the number of spots recorded i.e. 12, giving a total of 42 which is the sunspot number referred to as ‘R’.
Sun Group and Spot Counts by Hemisphere
This is a count of Sun spots counted in the Northern and Southern Hemispheres at the time & date of the observation.
‘Q’ Number or Quality
The Q Number is based on a value assigned to each group visible each day using the Zurich sunspot group classification. So an A group has the value of 1, a B group 2 etc. with the more complex groups having a higher number. For each daily observation, these numbers are added together to give a Q value for each day. Further details can be found in the BAA paper ‘Analysing sunspot activity: A qualitative and quantitative approach’, Frank J. Ventura and Tony Tanti, J. Brit. Astron. Assoc., 98, 282-286 (1988).
number of spots recorded i.e. 12, giving a total of 42 which is the sunspot number referred to as ‘R’.
Daily Observations
Sunspots_100
UT/GMT | North Groups | North Spots | South Groups | South Spots | Sun Groups | Sun Spots | Wolf Number | Q |
---|---|---|---|---|---|---|---|---|
22/09/2023 11:11:00 UT | 6 | 65 | 3 | 36 | 9 | 101 | 191 | 37 |
18/09/2023 12:24:00 UT | 5 | 27 | 1 | 6 | 6 | 33 | 93 | 22 |
16/09/2023 08:47:00 UT | 5 | 29 | 1 | 3 | 6 | 32 | 92 | 17 |
10/09/2023 11:28:00 UT | 5 | 67 | 4 | 12 | 9 | 79 | 169 | 33 |
09/09/2023 09:11:00 UT | 5 | 92 | 2 | 9 | 7 | 101 | 171 | 24 |
08/09/2023 11:52:36 UT | 4 | 71 | 1 | 1 | 5 | 72 | 122 | 15 |
07/09/2023 14:55:00 UT | 3 | 63 | 1 | 1 | 4 | 64 | 104 | 18 |
06/09/2023 10:11:00 UT | 6 | 55 | 2 | 2 | 8 | 57 | 137 | 24 |
05/09/2023 10:13:00 UT | 3 | 26 | 3 | 8 | 6 | 34 | 94 | 21 |
04/09/2023 09:22:00 UT | 2 | 13 | 3 | 6 | 5 | 19 | 69 | 17 |
03/09/2023 13:55:00 UT | 5 | 19 | 3 | 25 | 8 | 44 | 124 | 25 |
02/09/2023 13:38:00 UT | 2 | 6 | 2 | 24 | 4 | 30 | 70 | 14 |
01/09/2023 08:04:00 UT | 2 | 22 | 3 | 31 | 5 | 53 | 103 | 19 |
26/08/2023 09:39:00 UT | 4 | 22 | 2 | 12 | 6 | 34 | 94 | 19 |
24/08/2023 14:49:00 UT | 4 | 21 | 1 | 8 | 5 | 29 | 79 | 18 |
23/08/2023 14:00:00 UT | 4 | 30 | 3 | 13 | 7 | 43 | 113 | 22 |
22/08/2023 10:02:00 UT | 5 | 8 | 3 | 9 | 8 | 17 | 97 | 23 |
16/08/2023 14:12:00 UT | 6 | 29 | 4 | 23 | 10 | 52 | 152 | 30 |
15/08/2023 09:17:00 UT | 3 | 20 | 4 | 26 | 7 | 46 | 116 | 20 |
14/08/2023 15:00:00 UT | 5 | 17 | 2 | 4 | 7 | 21 | 91 | 21 |
06/08/2023 15:52:00 UT | 5 | 17 | 1 | 3 | 6 | 20 | 80 | 19 |
29/07/2023 10:05:00 UT | 3 | 15 | 5 | 24 | 8 | 39 | 119 | 27 |
25/07/2023 14:35:00 UT | 4 | 22 | 3 | 11 | 7 | 33 | 103 | 27 |
24/07/2023 15:45:00 UT | 4 | 21 | 3 | 16 | 7 | 37 | 107 | 23 |
20/07/2023 08:32:00 UT | 5 | 54 | 4 | 22 | 9 | 76 | 166 | 28 |
19/07/2023 11:24:00 UT | 5 | 52 | 3 | 13 | 8 | 65 | 145 | 29 |
17/07/2023 10:43:00 UT | 6 | 40 | 2 | 9 | 8 | 49 | 129 | 23 |
09/07/2023 12:43:00 UT | 4 | 34 | 6 | 32 | 10 | 66 | 166 | 31 |
08/07/2023 11:33:00 UT | 4 | 20 | 6 | 24 | 10 | 44 | 144 | 29 |
07/07/2023 13:51:00 UT | 3 | 21 | 6 | 30 | 9 | 51 | 141 | 28 |
29/06/2023 11:22:00 UT | 4 | 35 | 2 | 3 | 6 | 38 | 98 | 17 |
26/06/2023 10:08:00 UT | 4 | 46 | 2 | 10 | 6 | 56 | 116 | 18 |
25/06/2023 14:03:00 UT | 5 | 39 | 5 | 19 | 10 | 59 | 158 | 28 |
24/06/2023 11:08:00 UT | 9 | 74 | 5 | 33 | 14 | 107 | 247 | 41 |
22/06/2023 11:01:00 UT | 6 | 47 | 6 | 40 | 12 | 87 | 207 | 36 |
19/06/2023 12:55:00 UT | 2 | 18 | 6 | 43 | 8 | 61 | 141 | 32 |
07/06/2023 13:04:00 UT | 6 | 17 | 4 | 50 | 10 | 67 | 167 | 33 |
06/06/2023 11:07:00 UT | 7 | 15 | 3 | 50 | 10 | 65 | 165 | 29 |
05/06/2023 12:43:00 UT | 5 | 12 | 3 | 50 | 8 | 62 | 142 | 27 |
04/06/2023 10:22:00 UT | 4 | 10 | 3 | 31 | 7 | 41 | 111 | 24 |
03/06/2023 12:55:00 UT | 5 | 18 | 4 | 38 | 9 | 56 | 146 | 32 |
02/06/2023 16:54:00 UT | 5 | 10 | 4 | 32 | 9 | 42 | 132 | 29 |
01/06/2023 15:00:00 UT | 4 | 11 | 6 | 34 | 10 | 45 | 145 | 30 |
31/05/2023 14:52:00 UT | 6 | 12 | 7 | 37 | 13 | 49 | 179 | 31 |
30/05/2023 10:16:00 UT | 8 | 21 | 5 | 24 | 13 | 45 | 175 | 35 |
29/05/2023 08:13:00 UT | 7 | 26 | 4 | 29 | 11 | 55 | 165 | 28 |
28/05/2023 13:28:00 UT | 6 | 24 | 3 | 29 | 9 | 53 | 143 | 20 |
26/05/2023 09:43:00 UT | 5 | 33 | 3 | 28 | 8 | 61 | 141 | 26 |
25/05/2023 12:20:00 UT | 5 | 34 | 5 | 41 | 10 | 75 | 175 | 26 |
22/05/2023 14:05:00 UT | 6 | 38 | 2 | 20 | 8 | 58 | 138 | 24 |
21/05/2023 14:06:00 UT | 5 | 47 | 2 | 12 | 7 | 59 | 129 | 18 |
20/05/2023 12:33:00 UT | 5 | 47 | 2 | 12 | 7 | 59 | 129 | 18 |
18/05/2023 13:47:00 UT | 4 | 35 | 3 | 10 | 7 | 45 | 115 | 23 |
17/05/2023 14:35:00 UT | 5 | 22 | 3 | 6 | 8 | 28 | 108 | 22 |
16/05/2023 15:13:00 UT | 6 | 30 | 2 | 3 | 8 | 33 | 113 | 21 |
15/05/2023 09:55:00 UT | 5 | 31 | 1 | 6 | 6 | 37 | 97 | 21 |
13/05/2023 15:45:00 UT | 5 | 23 | 3 | 16 | 8 | 39 | 119 | 26 |
12/05/2023 13:00:00 UT | 5 | 41 | 2 | 14 | 7 | 55 | 125 | 23 |
01/05/2023 14:35:00 UT | 2 | 20 | 1 | 17 | 3 | 37 | 67 | 13 |
28/04/2023 15:22:00 UT | 2 | 24 | 1 | 27 | 3 | 51 | 81 | 13 |
21/04/2023 15:41:00 UT | 1 | 17 | 4 | 8 | 5 | 25 | 75 | 14 |
18/04/2023 12:08:00 UT | 2 | 23 | 4 | 24 | 6 | 47 | 107 | 21 |
17/04/2023 11:47:00 UT | 2 | 18 | 6 | 34 | 8 | 52 | 132 | 25 |
27/03/2023 13:36:00 UT | 5 | 23 | 4 | 13 | 9 | 36 | 126 | 30 |
14/03/2023 10:30:00 UT | 2 | 4 | 3 | 20 | 5 | 24 | 74 | 22 |
02/03/2023 10:13:00 UT | 5 | 20 | 1 | 1 | 6 | 21 | 81 | 17 |
28/02/2023 10:34:00 UT | 3 | 23 | 2 | 14 | 5 | 37 | 87 | 13 |
27/02/2023 11:26:00 UT | 4 | 35 | 3 | 9 | 7 | 44 | 114 | 23 |
26/02/2023 10:26:00 UT | 3 | 43 | 3 | 27 | 6 | 70 | 130 | 21 |
25/02/2023 10:15:00 UT | 6 | 44 | 3 | 14 | 9 | 18 | 148 | 27 |
14/02/2023 12:28:00 UT | 5 | 25 | 6 | 17 | 11 | 42 | 152 | 24 |
12/02/2023 12:01:00 UT | 6 | 25 | 4 | 23 | 10 | 48 | 148 | |
08/02/2023 12:38:00 UT | 7 | 51 | 0 | 0 | 7 | 51 | 121 | |
24/01/2023 13:02:00 UT | 6 | 29 | 2 | 16 | 8 | 45 | 125 | |
01/12/2022 11:15:00 UT | 2 | 6 | 2 | 12 | 4 | 18 | 58 | |
02/10/2022 13:50:00 UT | 3 | 58 | 1 | 6 | 4 | 64 | 104 | |
01/10/2022 09:07:23 UT | 3 | 24 | 2 | 5 | 5 | 29 | 79 | |
16/09/2022 10:51:00 UT | 1 | 4 | 3 | 23 | 4 | 27 | 67 | |
14/09/2022 11:30:00 UT | 1 | 22 | 2 | 20 | 3 | 42 | 72 | |
10/09/2022 08:51:00 UT | 5 | 31 | 3 | 8 | 8 | 39 | 119 | |
07/09/2022 14:49:00 UT | 2 | 11 | 2 | 9 | 4 | 20 | 60 | |
04/09/2022 08:04:00 UT | 1 | 1 | 3 | 25 | 4 | 26 | 66 | |
02/09/2022 09:25:00 UT | 0 | 0 | 3 | 21 | 3 | 21 | 51 | |
01/09/2022 08:55:00 UT | 1 | 1 | 2 | 17 | 3 | 18 | 48 | |
31/08/2022 11:20:00 UT | 1 | 1 | 1 | 12 | 2 | 13 | 33 | |
30/08/2022 11:54:00 UT | 0 | 0 | 2 | 19 | 2 | 19 | 39 | |
29/08/2022 12:20:00 UT | 1 | 1 | 2 | 18 | 3 | 19 | 49 | |
28/08/2022 14:17:00 UT | 1 | 2 | 2 | 16 | 3 | 18 | 48 | |
27/08/2022 10:11:00 UT | 1 | 2 | 4 | 27 | 5 | 29 | 79 | |
25/08/2022 14:54:00 UT | 1 | 8 | 3 | 27 | 4 | 35 | 75 | |
19/08/2022 12:15:00 UT | 3 | 10 | 4 | 17 | 7 | 27 | 97 | |
17/08/2022 13:22:00 UT | 3 | 16 | 2 | 14 | 5 | 30 | 80 | |
15/08/2022 12:48:00 UT | 3 | 31 | 1 | 11 | 4 | 42 | 82 | |
14/08/2022 13:45:00 UT | 2 | 14 | 3 | 12 | 5 | 26 | 76 | |
13/08/2022 10:29:10 UT | 3 | 12 | 4 | 14 | 7 | 26 | 96 | |
11/08/2022 11:16:00 UT | 2 | 8 | 3 | 8 | 5 | 16 | 66 | |
10/08/2022 13:25:00 UT | 1 | 1 | 4 | 8 | 5 | 9 | 59 | |
09/08/2022 15:31:00 UT | 1 | 1 | 4 | 10 | 5 | 11 | 61 | |
08/08/2022 15:16:00 UT | 2 | 3 | 3 | 4 | 5 | 7 | 57 | |
07/08/2022 12:50:00 UT | 1 | 8 | 4 | 27 | 5 | 35 | 85 |
There are the actual figures submitted to the BAA and AAVSO and chronological order, with the latest observation at the top of this sheet.